Sustainability meets soul at this remarkable 25-acre riverfront property. Tucked away amongst a dense canopy of mature trees sits a charming existing cabin, fully equipped for independent living. Featuring a dedicated solar panel array and integrated battery storage system, this retreat allows you to live comfortably off the grid without sacrificing the essentials.This isn't just land; it's a lifestyle. With massive river frontage and a diverse terrain that spans both sides of the Beaver River, the property offers endless opportunities for sustainable homesteading, weekend getaways, or a future eco-build. Leave the utility bills behind and step into a world of self-sufficiency and natural beauty.
| MLS # | N13839710 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 20 |
| Listing Provided By | RE/MAX ALL-STARS REALTY INC. | N13839710 142011 |
| Water Front | None |
|---|
| Tax Annual Amount | 2644.6 |
|---|---|
| Tax Legal Description | PT LT 7 CON 2 THORAH PT 1, 40RD33 TOWNSHIP OF BROCK |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Durham |
| City | Brock |
| Postal Code | L0K 1A0 |
| Area | Rural Brock |
| Listing VS Median (in L0K 1A0) | |
Price: $628,000 low | high Med: $699,900 On site: 20 low | high Med: 66 | |
| Province | ON |
|---|---|
| Region | Durham |
| City | Brock |
| Postal Code | L0K 1A0 |
| Area | Rural Brock |
| Listing VS Median (in L0K 1A0) | |
Price: $628,000 low | high Med: $699,900 On site: 20 low | high Med: 66 | |