Welcome to 899 Katrine Road...a riverside retreat with direct access to highly desirable Doe Lake! This beautifully maintained 3-bedroom, 2-bathroom bungalow is nestled on a picturesque 1.1-acre lot with 150 feet of frontage on the serene Magnetawan River, your gateway to miles of boating on Doe Lake. This charming home or four-season cottage offers a bright, open-concept living space with vaulted ceilings and a cozy yet spacious feel. The layout includes a primary bedroom with ensuite, and a newly added loft addition in the third bedroom featuring a fun and functional space ideal for guests or kids. Enjoy the park-like setting with mature trees, a gently sloping yard, and your very own private boat launch. With a sandy shoreline and good water depth off the dock, it's perfect for swimming, kayaking, and all your waterfront adventures. Additional features include a crawl space basement for extra storage and easy year-round access just minutes from Highway 11 and the Village of Burk's Falls for shopping, dining, and other amenities. Whether you're looking for a full-time residence or a peaceful cottage escape, this riverfront gem offers the best of both worlds.
| MLS # | X13130832 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional Escape |
| Year | 0 |
| Days On Site | 158 |
| Listing Provided By | RE/MAX Professionals North | X13130832 549100 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 1.21 |
| Water Front | Direct |
| Property View | River, Trees, Woods, Water |
| Interior Features | Sump Pump, Storage, Generator - Partial |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Features | Wood Stove |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Patio, Porch Enclosed, Privacy, Year Round Living, Fishing, Porch, Landscaped, Recreational Area |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Block |
| Topography | Rolling, Sloping, Wooded/Treed |
| Water View | Direct |
| Waterfront Features | River Access, Winterized, Waterfront-Deeded, River Front, Dock |
| View | River, Trees/Woods, Water |
| Construction Materials | Wood , Stone |
| Garage Yes / No | No |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 2211 |
|---|---|
| Tax Legal Description | PCL 14786 SEC SS; PT LT 10 CON 5 ARMOUR PT 1, PSR1644; ARMOUR |
| Tax Year | 2025 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| Region | Parry Sound |
| City | Burk's Falls |
| Postal Code | P0A 1C0 |
| Area | Burk's Falls |
| Listing VS Median (in P0A 1C0) | |
Price: $629,900 low | high Med: $234,000 On site: 158 low | high Med: 58.5 | |
| Province | ON |
|---|---|
| Region | Parry Sound |
| City | Burk's Falls |
| Postal Code | P0A 1C0 |
| Area | Burk's Falls |
| Listing VS Median (in P0A 1C0) | |
Price: $629,900 low | high Med: $234,000 On site: 158 low | high Med: 58.5 | |