2.519 acre outside storage industrial site in Toronto's Port Lands available for lease. Located in the Downtown core with numerous permitted uses including but not limited to car and trailer parking and outside storage. Site improvements include surface re-leveling and compaction. Direct access to Lake Shore Boulevard, Gardiner Expressway, and Don Valley Parkway. Freshly leveled and graded lot.
| MLS # | E13761236 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 40 |
| Listing Provided By | COLLIERS | E13761236 336803 |
| SQ Feet | 109,727 |
|---|---|
| Acreage | 2.52 |
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 39752.18 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PT BLK F PL 554E TORONTO PT 2 63R3245; CITY OF TORONTO |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E01 |
| Postal Code | M4M 0E1 |
| Area | South Riverdale |
| Listing VS Median (in M4M 0E1) | |
Price: $10,500 low | high Med: $10,500 sqft: 109,727 low | high Med: 109,727 $ / sqft: $0 low | high Med: $0 On site: 40 low | high Med: 40 | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E01 |
| Postal Code | M4M 0E1 |
| Area | South Riverdale |
| Listing VS Median (in M4M 0E1) | |
Price: $10,500 low | high Med: $10,500 sqft: 109,727 low | high Med: 109,727 $ / sqft: $0 low | high Med: $0 On site: 40 low | high Med: 40 | |